LT
LSZK
50 mins ago
| METAR LSMD 311820Z VRB02KT 9999 SCT038 BKN064 BKN076 02/01 Q1027 RMK BLU | |
|---|---|
| Observed | 2026-03-31T18:20:00Z |
| Flight Rules | VFR |
| Wind | VRB ° at 2 KTS |
| Visibility | 9999 M |
| Clouds | Scattered at ' AGL Broken at ' AGL Broken at ' AGL |
| Ceiling | Broken at AGL |
| Temperature | 2 ° C |
| Dew Point | 1 ° C |
| Humidity | % |
| Pressure | 1027 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
20 mins ago
| METAR LSZH 311850Z 13003KT 9999 VCSH FEW045 SCT060 02/01 Q1027 TEMPO SHRA | |
|---|---|
| Observed | 2026-03-31T18:50:00Z |
| Flight Rules | VFR |
| Wind | 130° at 3 KTS |
| Visibility | 9999 M |
| Clouds | Few at ' AGL Scattered at ' AGL |
| Ceiling | at AGL |
| Temperature | 2 ° C |
| Dew Point | 1 ° C |
| Humidity | % |
| Pressure | 1027 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
20 mins ago
| METAR LSZR 311850Z VRB02KT 9999 FEW050 BKN060 BKN070 04/01 Q1026 RMK N | |
|---|---|
| Observed | 2026-03-31T18:50:00Z |
| Flight Rules | VFR |
| Wind | VRB ° at 2 KTS |
| Visibility | 9999 M |
| Clouds | Few at ' AGL Broken at ' AGL Broken at ' AGL |
| Ceiling | Broken at AGL |
| Temperature | 4 ° C |
| Dew Point | 1 ° C |
| Humidity | % |
| Pressure | 1026 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
Windy Plugin
RWY 30
RWY 12