LT
LSZK
Nur Helikopter-Betrieb erlaubt!
Runway condition LSZK / 28.01.2026 / 0800 LT / STANDING WATER
1 hour ago
| METAR LSZR 282050Z AUTO 13002KT 4100 -RA BKN010 03/03 Q0992 | |
|---|---|
| Observed | 2026-01-28T20:50:00 |
| Flight Rules | IFR |
| Wind | 130° at 2 KTS |
| Visibility | 4100 M |
| Clouds | Broken at 1000' AGL |
| Ceiling | at AGL |
| Temperature | 3 ° C |
| Dew Point | 3 ° C |
| Humidity | 100% |
| Pressure | 992 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
1 hour ago
| METAR LSZH 282050Z 20003KT 8000 BKN007 02/01 Q0993 TEMPO 4000 | |
|---|---|
| Observed | 2026-01-28T20:50:00 |
| Flight Rules | IFR |
| Wind | 200° at 3 KTS |
| Visibility | 8000 M |
| Clouds | Broken at 700' AGL |
| Ceiling | at AGL |
| Temperature | 2 ° C |
| Dew Point | 1 ° C |
| Humidity | 93% |
| Pressure | 993 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
1 hour ago
| METAR LSMD 282050Z AUTO 00000KT 9999NDV BKN010 OVC017 02/02 Q0993 RMK | |
|---|---|
| Observed | 2026-01-28T20:50:00 |
| Flight Rules | |
| Wind | VRB ° at 0 KTS |
| Visibility | M |
| Clouds | Broken at 1000' AGL Overcast at 1700' AGL |
| Ceiling | at AGL |
| Temperature | 2 ° C |
| Dew Point | 2 ° C |
| Humidity | 100% |
| Pressure | 993 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
Windy Plugin
RWY 30
RWY 12