LT
LSZK
23 mins ago
| METAR LSMD 311950Z AUTO 09001KT 9999NDV FEW056 01/00 Q1027 RMK | |
|---|---|
| Observed | 2026-03-31T19:50:00Z |
| Flight Rules | VFR |
| Wind | 90° at 1 KTS |
| Visibility | 9999 M |
| Clouds | Few at ' AGL |
| Ceiling | at AGL |
| Temperature | 1 ° C |
| Dew Point | 0 ° C |
| Humidity | % |
| Pressure | 1027 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
23 mins ago
| METAR LSZH 311950Z 16004KT 9999 FEW050 SCT060 01/01 Q1027 NOSIG | |
|---|---|
| Observed | 2026-03-31T19:50:00Z |
| Flight Rules | VFR |
| Wind | 160° at 4 KTS |
| Visibility | 9999 M |
| Clouds | Few at ' AGL Scattered at ' AGL |
| Ceiling | at AGL |
| Temperature | 1 ° C |
| Dew Point | 1 ° C |
| Humidity | % |
| Pressure | 1027 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
23 mins ago
| METAR LSZR 311950Z AUTO 24004KT 9999 SCT065 BKN075 03/01 Q1027 | |
|---|---|
| Observed | 2026-03-31T19:50:00Z |
| Flight Rules | VFR |
| Wind | 240° at 4 KTS |
| Visibility | 9999 M |
| Clouds | Scattered at ' AGL Broken at ' AGL |
| Ceiling | Broken at AGL |
| Temperature | 3 ° C |
| Dew Point | 1 ° C |
| Humidity | % |
| Pressure | 1027 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
Windy Plugin
RWY 30
RWY 12