LT
LSZK
Nur Helikopter-Betrieb erlaubt!
Runway condition LSZK / 05.12.2025/ 1900 LT / STANDING WATER
2 hours ago
| METAR LSZR 060150Z AUTO 14004KT CAVOK 01/01 Q1013 | |
|---|---|
| Observed | 2025-12-06T01:50:00 |
| Flight Rules | VFR |
| Wind | 140° at 4 KTS |
| Visibility | 9999 M |
| Clouds | Clear skies at ' AGL |
| Ceiling | at AGL |
| Temperature | 1 ° C |
| Dew Point | 1 ° C |
| Humidity | 100% |
| Pressure | 1013 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
2 hours ago
| METAR LSZH 060150Z AUTO VRB02KT 0650 0550N R14/0750N R16/1000N R28/0800N R34/P2000N PRFG VCFG VV002 01/01 Q1013 NOSIG | |
|---|---|
| Observed | 2025-12-06T01:50:00 |
| Flight Rules | LIFR |
| Wind | VRB ° at 2 KTS |
| Visibility | M |
| Clouds | Vertical visibility at 200' AGL |
| Ceiling | at AGL |
| Temperature | 1 ° C |
| Dew Point | 1 ° C |
| Humidity | 100% |
| Pressure | 1013 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
2 hours ago
| METAR LSMD 060150Z AUTO VRB01KT 0250NDV R11/0250V0350D R29/0600V1700D FZFG BKN001 M01/M01 Q1013 RMK | |
|---|---|
| Observed | 2025-12-06T01:50:00 |
| Flight Rules | |
| Wind | VRB ° at 1 KTS |
| Visibility | M |
| Clouds | Broken at 100' AGL |
| Ceiling | at AGL |
| Temperature | -1 ° C |
| Dew Point | -1 ° C |
| Humidity | 100% |
| Pressure | 1013 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
Windy Plugin
RWY 30
RWY 12